Fairntosh FarmFairntosh.com
Farintosh Farms11858 Warden Ave., Gormley, Ontario, L0H 1G0
Ripening Calendar for Farintosh Farms...
Beans | ![]() | Green String, Green Flat, Wax | Mid July to frost* |
Greens | ![]() | Assorted | Mid July to frost* |
Cucumbers | ![]() | Pickling | Early August to end of September* |
Beans | ![]() | Romano | Mid August to frost* |
Corn | ![]() | Sweet Yellow, Bicolor, Supersweet | Mid August to frost* |
Broccoli | ![]() | Green and Purple | Mid August to October 31 |
Cabbage | ![]() | Green, Red, Savoy | Mid August to October 31 |
Cauliflower | ![]() | White, Orange | Mid August to October 31 |
Eggplant | ![]() | Purple, Sicilian, Oriental | Late August to frost* |
Peppers | ![]() | Sweet, Hot, Banana, Cubanelle, chili | Late August to frost* |
Tomatoes | ![]() | Round, Roma | Late August to frost* |
Squash | ![]() | Buttercup, Butternut, Acorn, Hubbard | Mid September to October 31 |
Pumpkins | ![]() | Hallowe'en, Pie | Mid September to October 31 |
*All of these crops are extremely frost sensitive
Frost usually occurs about October 5 on average
Frost usually occurs about October 5 on average
*Please note that Mother Nature is often a fickle partner; The availability of crops in any given year depends on how much (or how little) rainfall and heat that we have had over the growing season.
Farintosh Farms Hours (from First week of August to October 31 - including holidays) | ||
Tuesday to Sunday | 8:00 am to 6:00 pm | |
Closed Mondays with the exception of Civic holiday, Labor Day and Thanksgiving | Closed | |
Sorry, but no admittance to our fields one hour before closing time.
© 2014 Farintosh Farms – Pick-Your-Own & Farm Market. 11858 Warden Avenue, Gormley, ON L0H 1G0 (905) 887-5727 |
No comments:
Post a Comment